Yunding Snow Park (Genting Resort Secret Garden)
Yunding Snow Park (Genting Resort Secret Garden) is a ski resort in China - Heibei, with a 1,306-ft vertical drop across 257 skiable acres. It's served by 8 lifts, averaging 394" of snow annually. It's owned/operated by an independent operation. Pass access: Ikon.
Snow forecast
Next 7 days: Base 5″ · Mid 5″ · Summit 5″
| Day | Base5,580 ft | Mid6,240 ft | Summit6,890 ft | High/Low | Chance |
|---|---|---|---|---|---|
| Sun Nov 15 | under 1″ | under 1″ | under 1″ | 29°/16° | 82% |
| Mon Nov 16 | 3″ | 3″ | 3″ | 19°/13° | 100% |
| Tue Nov 17 | under 1″ | under 1″ | under 1″ | 17°/8° | 59% |
| Wed Nov 18 | under 1″ | under 1″ | under 1″ | 9°/-3° | 26% |
| Thu Nov 19 | under 1″ | under 1″ | under 1″ | 7°/-1° | 8% |
| Fri Nov 20 | – | – | – | 9°/-1° | 4% |
| Sat Nov 21 | – | – | – | 15°/-8° | 1% |
Each column is a weather-model forecast at that elevation. Snowfall is modelled, not measured at the mountain, and varies a lot with the storm's track. Check the resort's own snow report before you go.
Free. One email per storm, never more.
Resort Stats
| City | Chongli |
|---|---|
| State/Country | China (Hebei) |
| Vertical Drop | 1,306 ft |
| Base Elevation | 5,584 ft |
| Summit Elevation | 6,890 ft |
| Skiable Acres | 257 acres |
| Avg Annual Snowfall | 394 in |
| Total Lifts | 8 |
| Total Chairlifts | 5 |
| Total Detachable Chairlifts | 4 |
Where to Stay Near Yunding Snow Park (Genting Resort Secret Garden)
Places to stay close to the mountain, so you can spend less time driving and more time on snow.
MEETR may earn a commission on bookings made through this map, at no extra cost to you.
No guides listed at Yunding Snow Park (Genting Resort Secret Garden) yet. Know one who should be? Send them to meetr.pro.
Create your profile